































Property Attributes
- MLS#2028907
- TypeSingle Family
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- Zip23005
- StyleTwo Story
- Price$ 487,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Property Description
TO BE BUILT - MAIN LEVEL LIVING WITH 1ST FLOOR PRIMARY SUITE! Fall in love with the well-designed kitchen of the Linden III that opens straight onto the family room and is perfect for entertaining! The butler’s pantry with additional cabinets and granite counter top will lead you from the kitchen into the formal dining room that has wainscoting and crown molding. Relish time spent in your spacious Primary Suite with a ceramic tile shower, plus your home office is secluded around the corner so enjoy the work commute!. Head up your oak staircase to 2 large additional bedrooms, a full bath, a loft and a generous amount of walk-in temperature controlled storage space! This home has a full front porch and a 12' x 12' deck out back for enjoying your generous, wooded home site and the tranquility - the feeling of being in the country yet close to town. You will want to take advantage of the walking trail that leads to the heart of charming Ashland with wonderful restaurants, recreation and retail! Lankford's Crossing is also just 1 mile from I-95 making it the perfect location to build your new dream home with Eagle! (Photos are from a Linden III Model)
Elementary School | Middle School | High School |
---|---|---|
Henry Clay Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
9/23/2020 | Listed $475,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Smooth Cooktop, Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Landscaping |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Trails/Paths |
Construction Materials | Block, Drywall, Frame, HardiPlank Type |
Cooling | Central Air |
Development Name | Lankford's Crossing |
Elementary School | Henry Clay |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Patrick Henry |
Interior Features | Butler's Pantry, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Loft, Pantry, Recessed Lighting |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2677 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.8 x 8.10 | Second | Loft | |
Additional Room | 18.6 x 9.10 | First | Breakfast Nook overlooking family room | |
Bedroom 2 | 14.2 x 13.2 | Second | ||
Bedroom 3 | 13.8 x 13.2 | Second | ||
Dining Room | 15.6 x 13.0 | First | ||
Family Room | 17.4 x 15.3 | First | ||
Full Bath | First | Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 18.6 x 10.3 | First | overlooking the spacious breakfast nook | |
Laundry | 8.2 x 7.9 | First | ||
Master Bedroom | 16.3 x 15.0 | First | with private office | |
Office | 12.0 x 11.5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool