









































Property Attributes
- MLS#2036792
- TypeSingle Family
- CountyFLUVANNA
- CityFork Union
- Area228 - Fluvanna
- Zip23055
- StyleRanch
- Year Built1997
- Taxes4801
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4407
- Lot Size10 Acres
Listing Provided Courtesy Of:
Kim Sebrell with Keller Williams Realty.
Property Description
Enjoy rural living at it's best on this 10- acre property w/ lake frontage, rolling pastureland & wooded areas. This all-brick estate home offers one level living w/ a terrace-level guest suite. The Formal Dining Room has HW floors & a New chandelier. Oversized Living Room w/ HW Floors, vaulted ceiling, & french doors to the covered deck w/ lake views. Enjoy the Bright and Cheery Kitchen w/ Custom Hickory Cabinets, Corian countertops, pantry, gas range, tile flooring, NEW Lighting, and eat in area w/ lake views. All appliances 2019. Primary Bedroom w/ deck access, HW floors, vaulted ceiling, WIC, and Bath w/ soaking tub, 2 vanities & shower. Bedroom 2 & 3 w/ HW floors. Utility Room w/ W/D, overhead cabinets & tile flooring. Terrace level has Family Room w/ vinyl tile, new paint/lights and French doors to the patio; Kitchen w/ cabinets, new countertops, new sink, and refrigerator plus a Dining area. Fourth bedroom on the terrace level w/ carpet, cedar closet & full bath. This is a great guest suite, teen room, in-law suite or rental space. The options are limitless. Second Utility room in the basement is partially finished. Newer well pump. HVAC 2014.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Fluvanna Middle School | Fluvanna High School |
Price History | |
---|---|
12/12/2020 | Listed $549,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Microwave, Refrigerator, Water Softener, Water Heater, Washer |
---|---|
Architectural Style | Other, Ranch |
Association Fee Includes | Common Areas, Road Maintenance, Snow Removal |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Lake, Pond |
Construction Materials | Brick, Block, Drywall |
Cooling | Heat Pump, Zoned |
Development Name | Rivanna Woods |
Elementary School | Central |
Exterior Features | Deck, Storage, Shed, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Fluvanna |
Interior Features | Bedroom on Main Level, Bay Window, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Master Downstairs, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 228 - Fluvanna |
Middle/Junior High School | Fluvanna |
Other Structures | Barn(s), Stable(s), Shed(s), Storage |
Parking Features | Driveway, No Garage, Paved |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
View | Water |
Waterfront Features | Dock Access, Lake, Lake Front, Other, Water Access, Walk to Water, Waterfront |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Heated, Walk-Out Access |
Below Grade Finished Area | 2147 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4407 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Exterior Features
Horse Amenities | Horses Allowed |
---|---|
Horse Y/N | Yes |
Lot Features | Cleared, Pasture, Rolling Slope, Wooded, Waterfront |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.5 x 13.3 | Basement | Cedar closet off Bedroom 4 | |
Additional Room | 36.0 x 12.2 | First | Back Deck Feels like an Extra Room | |
Bedroom 2 | 11.4 x 10.6 | First | HW floors, double door closet | |
Bedroom 3 | 11.0 x 10.9 | First | HW floors, closet | |
Bedroom 4 | 20.3 x 15.8 | Basement | Carpet, large cedar closet, private Bath | |
Dining Room | 17.2 x 12.5 | Basement | Basement Eat in area off Kitchen | |
Dining Room | 13.5 x 12.10 | First | HW floors, NEW chandelier | |
Family Room | 20.8 x 17.2 | First | HW floors, vaulted ceiling, French doors to deck | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | Shower | ||
Full Bath | Fourth | |||
Full Bath | Second | |||
Full Bath | Third | |||
Great Room | 29.8 x 18.8 | Basement | Electric FP, NEW french doors to patio | |
Half Bath | Third | |||
Half Bath | Fourth | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Basement | |||
Kitchen | 15.9 x 10.4 | Basement | Cabinets w/ NEW Sink/Counter, Fridge | |
Kitchen | 20.3 x 12.0 | First | Custom wood Cabinets, tile flooring | |
Laundry | 7.9 x 5.11 | First | W/D to convey, cabinets | |
Laundry | 14.0 x 11.11 | Basement | Unfinished Basement Room | |
Master Bedroom | 17.3 x 13.1 | First | HW floors, vaulted ceiling, WIC, Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool