













































Property Attributes
- MLS#2037888
- TypeSingle Family
- CountyMATHEWS
- CityGrimstead
- Area114 - Mathews
- Zip23064
- StyleTwo Story
- Year Built1900
- Taxes638
- Price$ 189,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1668
- Lot Size1 Acres
Listing Provided Courtesy Of:
Debbie A Morgan with Morgan & Edwards Real Estate.
Property Description
Newer Roof with 50 year architectural shingles, New upgraded electric, Sunny Sun Room, all appliances 2 years old or less, Well and pump are 11 years old, pear, cherry, apple and fig trees on property. Very wide driveway, Cable Ready - High speed internet available. Beautiful Fireplace, 2 bedrooms downstairs and 2 bedrooms upstairs, plus a very large loft area for kids or storage . Shown by Appointment only.
Elementary School | Middle School | High School |
---|---|---|
Lee Jackson Elementary School | Thomas Hunter Middle School | Mathews High School |
Price History | |
---|---|
1/2/2021 | Listed $189,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Instant Hot Water, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Window Unit(s) |
Development Name | Residential |
Elementary School | Lee Jackson |
Exterior Features | Out Building(s), Storage, Shed, Unpaved Driveway |
Flooring | Vinyl, Wood |
Heating | Electric |
High School | Mathews |
Interior Features | Bedroom on Main Level |
MLS Area | 114 - Mathews |
Middle/Junior High School | Thomas Hunter |
Other Structures | Outbuilding |
Parking Features | Driveway, No Garage, Oversized, Unpaved |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning Description | RESI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1668 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | None |
Lot Features | Cleared |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | |||
Bedroom 2 | First | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | Large | ||
Living Room | First | Large | ||
Master Bedroom | First | |||
Sitting Room | First | Large Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool