Property Attributes
- MLS#MDWO2041358
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityBishopville
- AreaWorcester East of Rt-113
- NeighborhoodPiney Island I
- Zip21813
- StyleContemporary
- Year Built2002
- Taxes$ 6940
- Price$ 1,399,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6347
- Lot Size1.43 Acres
Data Source:
Bright MLS
Property Description
Now, on to this beautiful home. This is a Custom brick-front contemporary on 1.43 wooded acres in Piney Island, one of Bishopville's most sought-after neighborhoods: a quiet, established community of custom homes on large wooded lots, most of them on the water, tucked well off Route 113 with bay views at the end of the street. Minutes from the Delaware line and about 15 minutes to Ocean City. Roughly 6,300 finished square feet on three levels: 5 bedrooms, 4 full baths, 1 half bath, a main-level primary suite, an oversized 3-car garage, an in-ground pool with automatic pool cover, and something almost nobody on the Lower Shore has, a full finished walk-out basement. The two-story foyer opens to a formal dining room with wainscoting and plantation shutters. The kitchen has cherry cabinetry, granite counters, a center island with propane gas cooktop, double wall ovens, stainless appliances, and bar seating, and flows into a sunlit breakfast room with a bay of windows over the pool. The two-story great room is anchored by a floor-to-ceiling stone fireplace framed by arched windows, with built-ins and an overlook from the upper landing. The main-level primary suite has a remodeled bath with a freestanding soaking tub, frameless glass shower, double granite vanity, and a fully built-out walk-in closet, with a second bedroom also on the main level. Upstairs are three more bedrooms and two full baths. A large bonus room over the garage, reached by its own staircase off the laundry room, works as an office, sixth bedroom, or playroom. The main-level laundry room is a proper workroom: oversized washer and dryer new in 2022, long folding counters, plenty of cabinets, and a plumbing rough-in ready for a utility sink. The lower level is the party floor: fully finished, metallic epoxy floors, a full wet bar with refrigerator and dishwasher, full bath, a bonus room for guests or crafts, and wide-open space for a game room, gym, or theater, with sliders straight out to the pool. Basements are rare here because of the water table, and this one is dry, bright, and finished end to end. The 3-car garage is a showpiece in its own right: epoxy flake floor in Maryland-flag colors, new doors and wall-mounted openers, upgraded lighting, finished and painted walls and ceiling, built-in cabinets, and a side entry. Room for the weekend car and the daily drivers, and for the hobbyist, a laser engraver in the workshop corner that can convey with the house. Outside, a covered paver patio with curtains sits under the rear deck and opens to the fenced pool with new paver surround, plumbed for a propane heater, all backed by mature woods for privacy. Three geothermal heat pumps, well with softener, septic, 200-amp service, irrigation system, propane for the cooktop, and a 2022 80-gallon water heater. Flood zone X, no HOA. Select photos digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,399,900 |
General Features
| Living Area | 6347 |
|---|---|
| Sewer | On Site Septic,Septic Exists |
| Heating | Heat Pump(s),Forced Air,Zoned |
| Cooling | Geothermal,Ceiling Fan(s),Central A/C,Zoned |
| Utilities | Propane,Under Ground,Cable TV Available |
| Possession | Settlement,0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Extra Refrigerator/Freezer,Icemaker,Oven - Double,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | R-3 |
| Garage Spaces | 3.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Fenced,Vinyl,Filtered |
| Security Features | Smoke Detector |
| Construction Materials | Brick Front,Vinyl Siding,Stick Built |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | Dining room set (negotiable). |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| View | Trees/Woods,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Geothermal,Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Energy Efficient | HVAC |
| Subdivision Name | PINEY ISLAND I |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From US-113,turn onto Jarvis Rd,then right on N Bunting Rd for 1 mile. Continue to stay on N Bunting Rd,then left onto Piney Island Dr. Home is immediately on the left at the corner. |
| City | BISHOPVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62291.00 |
| Tax Assessed Value | 845200.0 |
| Tax Annual Amount | 6940.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 313.95 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6765 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PINEY ISLAND |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Kitchen - |
|---|---|
| Heating Fuel | Geo-thermal,Electric |
| Basement | Full,Fully Finished,Walkout Level,Rear Entrance,Interior Access,Sump Pump,Heated,Windows |
| Flooring | Hardwood,Carpet,Ceramic Tile,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Stone,Mantel(s),Non-Functioning |
| Hot Water | Electric,60+ Gallon Tank |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Screens,Palladian,Bay/Bow,Vinyl Clad,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4459 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1888 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Breakfast Room,Great Room,Laundry,Recreation Room,Bonus Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 418 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Underground Lawn Sprinkler,Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Fencing | Decorative,Partially,Rear |
| Parking Features | Asphalt Driveway,Paved Driveway,Private |
| Lot Features | Backs to Trees,Corner,Irregular,Landscaping,Partly Wooded,Poolside,Private,Rear Yard,Front Yard,SideYard(s),Road Frontage |
| Water Source | Well,Conditioner |
| Inclusions | Refrigerator,washer,dryer,basement bar fridge and dishwasher,pool equipment and auto cover,patio furniture,office furniture. Laser engraver conveys if wanted. Some furniture negotiable. |
| Total Parking Spaces | 7 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | Irregular,180 ft road frontage |
| Lot Size Acres | 1.43 |
| Road Surface Type | Black Top,Paved |
| Road Frontage Length | 180 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | Negotiable |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bonus Room | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
| Breakfast Room | Main | Breakfast Room,Flooring - HardWood,Window Treatments | ||
| Dining Room | Main | Formal Dining Room,Crown Molding,Chair Rail,Flooring - HardWood,Window Treatments | ||
| Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
| Great Room | Main | Fireplace - Gas,Cathedral/Vaulted Ceiling,Built-Ins,Flooring - Carpet,Ceiling Fan(s) | ||
| Kitchen | Main | Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Breakfast Room,Flooring - HardWood | ||
| Laundry | Main | Flooring - Tile/Brick | ||
| Primary Bedroom | Main | Walk-In Closet(s),Flooring - Carpet | ||
| Recreation Room | Lower 1 | Wet Bar,Fireplace - Gas,Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 12:54 PM UTC