Property Attributes
- MLS#PAYK2111896
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityStewartstown
- AreaEast Hopewell Twp
- NeighborhoodEast Hopewell
- Zip17363
- StyleColonial
- Year Built2004
- Taxes$ 11137
- Price$ 649,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4740
- Lot Size1.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful Colonial, perfectly situated on more than an acre along scenic Pleasant Valley Road. From the moment you step inside, gleaming hardwood floors and a welcoming foyer set the tone for a home designed with both comfort and everyday living in mind. Just off the foyer, an elegant dining room provides a wonderful setting for holidays and special gatherings, while a spacious home office offers the perfect place to work or study. Toward the rear of the home, the impressive family room features soaring two-story ceilings and plenty of space to gather for movie nights, game days, or simply relaxing together. The family room flows seamlessly into the breakfast room and updated kitchen, where generous workspace and two pantries provide plenty of storage for the home chef. Nearby, a spacious laundry and mudroom conveniently handles the comings and goings of a busy household. The first floor also offers a wonderful sunroomthe perfect spot to enjoy your morning coffee, curl up with a good book, or unwind at the end of the day. An additional bonus room provides even more flexibility and could serve as a fitness room, second home office, guest space, or whatever best suits your needs. Upstairs, youll find three generously sized bedrooms featuring ample closet space and ceiling fans. The primary suite is a private retreat of its own, complete with two large walk-in closets and a beautifully appointed en-suite bath featuring dual sinks, a separate shower, and a large soaking tub. The finished lower level adds an incredible amount of versatile living space. Two additional bedrooms and a full bathroom provide options for guests, extended family, hobbies, or other needs. There is also plenty of open space ready to become a recreation room, media area, playroom, or whatever you can imagine. Best of all, the walk-out basement provides direct access to the backyard. And what a backyard it is! With more than an acre to enjoy, theres room for sports and outdoor games, gardening, entertaining, or simply relaxing. Spend warm summer days by the pool, gather with friends and family outdoors, or enjoy a cool evening unwinding on the deck. With generous living spaces, flexible rooms, a walk-out lower level, a pool, and an expansive property, this home offers the rare ability to adapt to your lifestyle today and for years to come. Come experience everything this Pleasant Valley Road home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Stewartstown Elementary School | South Eastern Middle School | Kennard-Dale High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,900 |
General Features
| Living Area | 4740 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Propane,Electric Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Washer,Stove,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stick Built,Asphalt |
| School District | SOUTH EASTERN |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | E HOPEWE |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST HOPEWELL |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Starting at the intersection of Rt 851 & S Main St,head toward N Main St. Turn right onto N Main St,then turn left onto PA-851 E/College Ave. Continue to follow PA-851 E for approximately 2.6 miles,t |
| City | STEWARTSTOWN |
| Senior Community Y/N | No |
| MLS Area | East Hopewell Twp (15225) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48047.00 |
| Tax Assessed Value | 361600.0 |
| Tax Annual Amount | 11137.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.58 |
| Acceptable Financing | Conventional,Cash,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a744861a-b8f7-4b92-9f23-2394e11b2b36?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 4740 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0010 |
Interior Features
| Interior Amenities | Attic,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Pantry,Wood Floors,Window Treatments,Primary Bath(s),Kitchen - Island,Kitchen - Eat-In,Floor Plan - Open,Combination Kitchen/Livi |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3340 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1400 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 5,Kitchen,Family Room,Basement,Bedroom 1,Sun/Florida Room,Laundry,Office,Storage Room,Utility Room,Bedroom 6,Bathroom 1,Bathroom 2,Bathroom 3,B |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Vinyl,Picket |
| Parking Features | Asphalt Driveway |
| Lot Features | Rural,Rear Yard |
| Water Source | Private |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished,Ceiling Fan(s),Flooring - Tile/Brick,Lighting - Recessed,Window Treatments | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Tile/Brick,Lighting - Wall sconces,Double Sink | ||
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | Countertop(s) - Solid Surface,Bathroom - Walk-In Shower,Flooring - Tile/Brick,Lighting - Wall sconces | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 5 | Main | Flooring - HardWood,Window Treatments | ||
| Bedroom 6 | Lower 1 | Window Treatments,Lighting - Ceiling,Ceiling Fan(s),Flooring - Tile/Brick | ||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | Flooring - HardWood,Living/Dining Room Combo | ||
| Dining Room | Main | Window Treatments,Flooring - HardWood,Lighting - Ceiling,Formal Dining Room | ||
| Family Room | Lower 1 | Flooring - Tile/Brick,Window Treatments,Ceiling Fan(s) | ||
| Family Room | Main | Ceiling Fan(s),Lighting - Ceiling,Window Treatments,Flooring - HardWood,Lighting - Wall sconces | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Dining Area,Double Sink,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Lighting - Recessed,Lighting - Pendants,Window Treatments | ||
| Laundry | Main | Flooring - Tile/Brick,Window Treatments | ||
| Office | Main | Flooring - Carpet,Window Treatments,Lighting - Pendants | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Lighting - Pendants,Flooring - Tile/Brick,Window Treatments,Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Ceiling,Window Treatments,Walk-In Closet(s) | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Window Treatments,Flooring - Vinyl,Lighting - Recessed,Ceiling Fan(s) | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 12:54 PM UTC