Property Attributes
- MLS#VAPW2129988
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityBristow
- NeighborhoodFoxborough-Kingsbrooke
- Zip20136
- StyleColonial
- Year Built1999
- Taxes$ 6658
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2935
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 13488 Wansteadt Place, a beautifully maintained Kingsbrooke home offering a wonderful blend of style, space, and versatility. The main level features an open floor plan with gleaming hardwood floors extending throughout the living areas and stairs, creating a warm and inviting flow. The family room opens seamlessly to the updated kitchen, making everyday living and entertaining easy. The kitchen features upgraded cream-colored cabinetry, granite countertops, stainless steel appliances, a gas range, and a stainless steel hood. Neutral gray paint throughout provides a fresh, contemporary backdrop and makes the home truly move-in ready. Upstairs, you'll find four spacious bedrooms, two full baths, and the convenience of the laundry room right where you need it. The finished lower level adds exceptional flexibility with a full bath, a fifth bedroom with full-size windows and a closet, dedicated office space (could be a playroom or another bedroom), a walk-out door, and a cozy gas fireplace in the additional living room. Whether you need a guest suite, home office, recreation space, or room for extended living, this level offers plenty of possibilities. You'll also enjoy the brand new carpet in the majority of the basement! Step outside and enjoy the privacy of a home that backs to trees, with a deck perfect for relaxing, entertaining, or enjoying your morning coffee surrounded by nature. A one-car garage provides convenient parking, while abundant overhead storage helps keep everything organized. Ideally located in Kingsbrooke, this home offers easy access to shopping and dining throughout Gainesville, Haymarket, Warrenton, and Manassas, with commuter lots and HOV/Express Lanes just minutes away. For your comfort, the HVAC is 5 years old, the roof is 6 years old, Hot water heater 6 years old and the kitchen update was done 9 years ago. With its inviting open layout, updated kitchen, four bedrooms upstairs, versatile finished lower level, wooded backdrop, and convenient commuter location, this home offers the space and lifestyle you've been looking for.
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Living Area | 2935 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available |
| Possession | 0-30 Days CD |
| Appliances | Stainless Steel Appliances,Stove,Washer,Water Heater,Refrigerator,Range Hood,Oven/Range - Gas,Icemaker,Dryer,Disposal,Dishwasher |
| Zoning | R6 |
| HOA Fee | 240.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Recreation Facility,Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 15B |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FOXBOROUGH/KINGSBROOKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | BRISTOW |
| Disclosures | Prop Disclosure |
| Association Name | KINGSBROOKE HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4517.00 |
| Tax Assessed Value | 694500.0 |
| Tax Annual Amount | 6658.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 318.63 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2983 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINGSBROOKE |
| Tax Lot | 4 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Upgra |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished,Rear Entrance,Walkout Level,Windows |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 895 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 48 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street,Parking Lot |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 206400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 12:48 PM UTC